Our system includes more than 897 domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 200.7.161.56 | BO |
| 2: | 158.69.240.192 | CA |
| 3: | 191.96.144.9 | CL |
| 4: | 186.121.222.95 | BO |
| 5: | 186.121.222.73 | BO |
| 6: | chasquidos.minedu.gob.bo | N/A |
| 7: | 104.21.78.209 | US |
| 8: | 186.121.222.104 | BO |
| 9: | 199.250.215.182 | US |
| 10: | 199.250.215.182 | US |








BO