DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 99.83.190.102 |
| A | 14400 | IP : 75.2.70.75 |
| NS | 21600 | TARGET : ns-cloud-b3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 44 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 14400 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 14400 | TXT : google-site-verification=tWpuA3n48mn69I16ruNlXJqK8Q3UljlGY5NXJ6gEeTM |
| TXT | 14400 | TXT : stripe-verification=e61314065563fb6a71bca130bac2874964f4f4a00fd09511d9db716c994c5193 |
| TXT | 14400 | TXT : google-site-verification=BLhiz07w_ZZmPYaRPjrkcQSeMrVn-JX-4SLP16K_tHc |
| TXT | 14400 | TXT : facebook-domain-verification=1344u0q8znh8insq1qz2xqkn17xd0i |
| TXT | 14400 | TXT : pinterest-site-verification=aeeaee814ee08f10c75feac6ec9fb44c |







