DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 21600 | IP : 198.185.159.145 |
| A | 21600 | IP : 198.49.23.144 |
| A | 21600 | IP : 198.185.159.144 |
| A | 21600 | IP : 198.49.23.145 |
| NS | 86400 | TARGET : ns23.01networks.com |
| NS | 86400 | TARGET : ns24.01networks.com |
| NS | 86400 | TARGET : ns21.01networks.com |
| NS | 86400 | TARGET : ns22.01networks.com |
| SOA | 900 | MNAME : ns21.01networks.com RNAME : hostmaster.01networks.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 10 TARGET : smtp-in-1.01networks.com |
| TXT | 86400 | TXT : v=spf1 include:spf.zimbra-o.01networks.com include:spf.mandrillapp.com -all |







