DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.120 |
| A | 60 | IP : 3.170.19.50 |
| A | 60 | IP : 3.170.19.68 |
| A | 60 | IP : 3.170.19.119 |
| NS | 86400 | TARGET : ns-580.awsdns-08.net |
| NS | 86400 | TARGET : ns-87.awsdns-10.com |
| NS | 86400 | TARGET : ns-1182.awsdns-19.org |
| NS | 86400 | TARGET : ns-1804.awsdns-33.co.uk |
| SOA | 900 | MNAME : ns-1804.awsdns-33.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







