DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 45.151.81.4 |
| NS | 86400 | TARGET : two.nswhitelabel.com |
| NS | 86400 | TARGET : one.nswhitelabel.com |
| SOA | 86400 | MNAME : one.nswhitelabel.com RNAME : monitor.hostxnow.com SERIAL : 2025122101 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14400 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.COM |
| MX | 14400 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.COM |
| MX | 14400 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.COM |
| MX | 14400 | PRI : 1 TARGET : ASPMX.L.GOOGLE.COM |
| MX | 14400 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.COM |
| TXT | 14400 | TXT : google-site-verification=8MYNrmoLgBaUQqQHtXMM3cs7CB9X9jPeC_eMsWqrcf4 |
| TXT | 14400 | TXT : google-site-verification=uDwUu4L_ArAkinvxBTElxldtmdiArAt60XJzYOkEhOo |
| TXT | 14400 | TXT : v=spf1 ip4:45.151.81.4 ip4:178.159.3.198 ip4:185.99.253.38 ip4:77.74.193.90 +a +mx +ip4:198.244.228.26 +ip4:198.244.248.240 +include:_spf.google.com +include:relay.mailchannels.net ~all |







