DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 151.101.193.124 |
| A | 3600 | IP : 151.101.129.124 |
| A | 3600 | IP : 151.101.65.124 |
| A | 3600 | IP : 151.101.1.124 |
| NS | 86400 | TARGET : ns1.firstserv.com |
| NS | 86400 | TARGET : ns2.firstserv.com |
| SOA | 86400 | MNAME : ns1.firstserv.com RNAME : support.firstserv.com SERIAL : 2024071602 REFRESH : 3600 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14440 | PRI : 0 TARGET : horwood.in.tmes.trendmicro.eu |
| TXT | 11992 | TXT : tmes=c8e14fe3abd7a9d159dde0944bfef395 |
| TXT | 11992 | TXT : v=spf1 include: spf.tmes.trendmicro.com include:mail.zendesk.com ?all |
| TXT | 11992 | TXT : MS=ms78819272 |
| TXT | 11992 | TXT : facebook-domain-verification=2epuzealoac3ypq3ojczjccur3ujkk |
| TXT | 11992 | TXT : 0ed1fe018a54e92eaa4160438884302a895ca9deb6 |







