DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 52.207.119.18 |
| A | 1800 | IP : 18.204.191.196 |
| A | 1800 | IP : 50.87.253.95 |
| A | 1800 | IP : 34.237.175.19 |
| A | 1800 | IP : 34.201.176.7 |
| A | 1800 | IP : 52.207.89.108 |
| A | 1800 | IP : 34.225.57.162 |
| NS | 86400 | TARGET : ns4.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns1.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns2.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns3.bdm.microsoftonline.com |
| SOA | 900 | MNAME : ns-1276.awsdns-31.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 0 TARGET : veracityindia-com02b.mail.protection.outlook.com |
| TXT | 1800 | TXT : v=spf1 include:spf.protection.outlook.com -all |
| TXT | 1800 | TXT : mscid=RCUtBAeBunNlvhbbdV41lSRdJn7B9sfdTfskH2lbi9bjk/FsAJJgAavLcIpQhkkivV7i2QkJ+TD8/YXGJ6XmEQ== |
| TXT | 1800 | TXT : MS=ms52826164 |







