DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 216.8.158.91 |
| NS | 86400 | TARGET : ns11.dnsmadeeasy.com |
| NS | 86400 | TARGET : ns15.dnsmadeeasy.com |
| NS | 86400 | TARGET : ns14.dnsmadeeasy.com |
| NS | 86400 | TARGET : ns13.dnsmadeeasy.com |
| NS | 86400 | TARGET : ns12.dnsmadeeasy.com |
| NS | 86400 | TARGET : ns10.dnsmadeeasy.com |
| SOA | 86400 | MNAME : ns10.dnsmadeeasy.com RNAME : dns.dnsmadeeasy.com SERIAL : 2009010214 REFRESH : 43200 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 180 |
| MX | 450 | PRI : 0 TARGET : mx.us.mailmarshal.cloud |
| MX | 450 | PRI : 0 TARGET : seg.trustwave.com |
| MX | 450 | PRI : 0 TARGET : utilismartcorp-com.mail.protection.outlook.com |
| TXT | 450 | TXT : v=spf1 ip4:3.222.0.24/29 ip4:198.21.4.52 ip4:167.89.31.27 ip4:167.89.127.244 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:34.198.193.174 ip4:34.202.174.188 ip4:34.199.167.230 ip4:52.203.5.138 ip4:3.91.171.64/28 ip4:3.219.176.96/29 ip4:3.222.0.112/29 ip4:3.222.0.24/29 ip4:3.222.0.88/29 ip4:3.235.255.160/29 ip4:3.238.137.128/30 ip4:44.192.35.0/24 ip4:18.235.53.110 ip4:54.159.173.91 ip4:35.158.71.15 ip4:35.158.67.243 ip4:3.120.181.192/28 ip4:18.192.72.40/30 ip4:18.194.95.52/30 ip4:3.120.181.204/30 ip4:18.156.147.178 ip4:18.158.161.97 ip4:13.127.153.86 ip4:52.66.154.99 ip4:13.127.210.61 ip4:3.7.25.40/29 ip4:3.7.196.96 ip4:3.7.127.96 ip4:65.0.37.204/30 ip4:3.25.47.0/29 ip4:52.62.151.40 ip4:13.237.4.248 ip4:13.211.56.237 ip4:3.26.58.204/30 ip4:54.252.22.127 ip4:54.206.207.130 include:_spf.psm.knowbe4.com ip4:209.90.138.129/26 include:spf.protection.outlook.com ~all |







