DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 88.218.118.10 |
| NS | 3600 | TARGET : dns34.cloudns.net |
| NS | 3600 | TARGET : dns31.cloudns.net |
| NS | 3600 | TARGET : dns32.cloudns.net |
| NS | 3600 | TARGET : dns33.cloudns.net |
| SOA | 1440 | MNAME : dns31.cloudns.net RNAME : nati.upress.io SERIAL : 2025120107 REFRESH : 7200 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 1440 |
| MX | 3600 | PRI : 10 TARGET : upress-io.mail.protection.outlook.com |
| MX | 3600 | PRI : 1 TARGET : upress-inc.in.tmes.trendmicro.com |
| TXT | 3600 | TXT : tmes=8d5caaa49bbddda13b48c52a589fd932 |
| TXT | 3600 | TXT : google-site-verification=Gv3KPr48QdXstBnIrAE9ME2Tg9qeLH-1OkxVOX7tYYA |
| TXT | 3600 | TXT : v=spf1 ip4:88.218.117.33 ip4:88.218.119.126 ip4:88.218.119.18 ip4:18.208.22.98 ip4:88.218.119.80 include:spf.protection.outlook.com include:spf.mandrillapp.com include:_spf.inbox.co.il include:amazonses.com include:spf.tmes.trendmicro.com include:_spf.emfwd.name-services.com ~all |
| TXT | 3600 | TXT : MS=ms16139534 |
| TXT | 3600 | TXT : google-site-verification=14WjoMKYIssFkgteMTdd5IXJXNkHPW1HrCpwS5uBpD8 |







