DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 108.161.145.28 |
| NS | 21600 | TARGET : ns-cloud-b1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-b2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-b1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 3 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 300 | PRI : 30 TARGET : 892eba2b.23.ik2.eu |
| MX | 300 | PRI : 10 TARGET : 892eba2b.21.ik2.com |
| MX | 300 | PRI : 20 TARGET : 892eba2b.22.ik2.io |
| TXT | 300 | TXT : google-site-verification=ttuR4Sj7sdJRqa58j5UBwq-44c7xM0BdUTDngH3P09I |
| TXT | 300 | TXT : v=spf1 ip4:127.0.0.1 ip4:173.245.72.48/29 ip4:72.13.84.152/29 ip4:70.90.171.37 ip4:45.55.6.62 ip4:104.216.19.72/29 ip4:205.164.7.58 -all |







