DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 3.5.14.219 |
| A | 5 | IP : 3.5.30.108 |
| A | 5 | IP : 16.15.223.98 |
| A | 5 | IP : 52.216.184.74 |
| A | 5 | IP : 52.217.108.83 |
| A | 5 | IP : 54.231.204.101 |
| A | 5 | IP : 52.217.164.213 |
| A | 5 | IP : 16.15.185.192 |
| NS | 86400 | TARGET : ns-465.awsdns-58.com |
| NS | 86400 | TARGET : ns-535.awsdns-02.net |
| NS | 86400 | TARGET : ns-1132.awsdns-13.org |
| NS | 86400 | TARGET : ns-1545.awsdns-01.co.uk |
| SOA | 900 | MNAME : ns-1545.awsdns-01.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : inbound-smtp.us-east-1.amazonaws.com |
| TXT | 300 | TXT : v=spf1 include:amazonses.com ~all |







