DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 151.101.130.132 |
| A | 3600 | IP : 151.101.194.132 |
| A | 3600 | IP : 151.101.2.132 |
| NS | 3600 | TARGET : ns2.iwantmyname.net |
| NS | 3600 | TARGET : ns1.iwantmyname.net |
| NS | 3600 | TARGET : ns3.iwantmyname.net |
| NS | 3600 | TARGET : ns4.iwantmyname.net |
| SOA | 3600 | MNAME : ns1.iwantmyname.net RNAME : hostmaster.iwantmyname.com SERIAL : 2025050403 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 1 TARGET : torpedo7-com.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com -all |
| TXT | 3600 | TXT : MS=ms17795292 |







