DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 108.157.150.113 |
| A | 60 | IP : 108.157.150.46 |
| A | 60 | IP : 108.157.150.56 |
| A | 60 | IP : 108.157.150.110 |
| NS | 3600 | TARGET : ns.liquidweb.com |
| NS | 3600 | TARGET : ns1.liquidweb.com |
| SOA | 3600 | MNAME : ns.liquidweb.com RNAME : admin.liquidweb.com SERIAL : 2021101402 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 14400 |
| MX | 3600 | PRI : 10 TARGET : timetovisithere.com |
| AAAA | 60 | IPV6 : 2600:9000:24f9:b400:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:bc00:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:7a00:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:7600:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:1a00:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:7c00:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:2000:12:be15:e040:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:24f9:e000:12:be15:e040:93a1 |







