DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 35.237.212.85 |
| A | 14400 | IP : 198.49.23.145 |
| NS | 3600 | TARGET : dns2.p02.nsone.net |
| NS | 3600 | TARGET : dns3.p02.nsone.net |
| NS | 3600 | TARGET : dns4.p02.nsone.net |
| NS | 3600 | TARGET : ns01.squarespacedns.com |
| NS | 3600 | TARGET : ns02.squarespacedns.com |
| NS | 3600 | TARGET : ns03.squarespacedns.com |
| NS | 3600 | TARGET : ns04.squarespacedns.com |
| NS | 3600 | TARGET : dns1.p02.nsone.net |
| SOA | 3600 | MNAME : dns1.p02.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1631826407 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |







