DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 13.237.158.154 |
| A | 60 | IP : 54.66.103.74 |
| A | 60 | IP : 54.253.2.139 |
| NS | 83649 | TARGET : ns-1999.awsdns-57.co.uk |
| NS | 83649 | TARGET : ns-22.awsdns-02.com |
| NS | 83649 | TARGET : ns-723.awsdns-26.net |
| NS | 83649 | TARGET : ns-1299.awsdns-34.org |
| SOA | 900 | MNAME : ns-1999.awsdns-57.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 0 TARGET : thelittapp-com.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com include:spf.sendinblue.com mx ~all |
| TXT | 300 | TXT : Sendinblue-code:9ee209290a7caae068dd9393805d3e00 |
| TXT | 300 | TXT : google-site-verification=tO41r7pWPIjpAqsWkz-R0dTFWA5EuGNnTYZOcBF6KGM |
| TXT | 300 | TXT : klaviyo-site-verification=XVfvPA |
| TXT | 300 | TXT : proxy-ssl.webflow.com |







