DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 28800 | IP : 23.20.179.164 |
| A | 28800 | IP : 54.158.195.16 |
| NS | 38400 | TARGET : dns2.bigrock.in |
| NS | 38400 | TARGET : dns3.bigrock.in |
| NS | 38400 | TARGET : dns4.bigrock.in |
| NS | 38400 | TARGET : dns1.bigrock.in |
| SOA | 7200 | MNAME : dns1.bigrock.in RNAME : shri_126717.rediffmail.com SERIAL : 2025110601 REFRESH : 7200 RETRY : 7200 EXPIRE : 172800 MINIMUM-TTL : 38400 |
| MX | 28800 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 28800 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 28800 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 28800 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 28800 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 28800 | TXT : facebook-domain-verification=hewscof2552ogsmnshpenylm4onqv9 |
| TXT | 14400 | TXT : google-site-verification=7uPPRoLgqJLxkDHGAOXw6uUloh28EA715cRiI4y3BAU |
| TXT | 7200 | TXT : v=spf1 include:_spf.mlsend.com include:_spf.google.com include:vtigermails.com ~all |
| TXT | 14400 | TXT : pinterest-site-verification=ca5b69471ed82f4bcf51836eaaa6989c |
| TXT | 7200 | TXT : zoho-verification=zb24445558.zmverify.zoho.com |







