DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 15.197.224.31 |
| A | 300 | IP : 3.33.241.103 |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| SOA | 300 | MNAME : ns-cloud-d1.googledomains.com RNAME : postmaster.pqm.net SERIAL : 2019031100 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : mail.studiocast.ca |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com include:spf-ca.emailsignatures365.com include:spf.cyberimpact.com include:sendgrid.net ip4:207.134.6.0/24 ip6:2a01:0111:f403:0:0:0:0:0/48 a mx -all |
| TXT | 300 | TXT : google-site-verification=E2wWEuZ3mAXUkhkXkIKwk_McYDx1DmbK5YVExmGaq6U |
| TXT | 300 | TXT : google-site-verification=C2sft7zVJLS841zb1i6gRrhAeC_dwAjqpk5zyF05xak |
| TXT | 300 | TXT : google-site-verification=dF1K8UgK-ivqzbwVNodDdiJiRmoklW5rFLZo46mxS9s |







