DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 185.230.63.107 |
| A | 14400 | IP : 185.230.63.171 |
| A | 14400 | IP : 185.230.63.186 |
| NS | 21600 | TARGET : ns-cloud-c3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 30 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 3865 | PRI : 30 TARGET : mx3.zoho.com |
| MX | 3865 | PRI : 10 TARGET : mx.zoho.com |
| MX | 3865 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 14400 | TXT : v=spf1 include:zoho.com +a +mx +ip4:66.147.238.103 include:sendgrid.net ~all |







