DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 216.239.38.21 |
| A | 14400 | IP : 216.239.36.21 |
| A | 14400 | IP : 216.239.32.21 |
| A | 14400 | IP : 216.239.34.21 |
| NS | 14770 | TARGET : ns-cloud-c4.googledomains.com |
| NS | 14770 | TARGET : ns-cloud-c3.googledomains.com |
| NS | 14770 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 14770 | TARGET : ns-cloud-c2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-c1.googledomains.com RNAME : dns-admin.google.com SERIAL : 37 REFRESH : 21600 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 14400 | TXT : zoho-sites-verification=hv3qqo7er |
| TXT | 14400 | TXT : zoho-verification=zb69855504.zmverify.zoho.com |
| TXT | 14400 | TXT : v=spf1 include:_spf.google.com include:zoho.com include:one.zoho.com include:spf.zoho.com include:transmail.net include:spf.zohomail360.com ~all |
| TXT | 14400 | TXT : apple-domain-verification=uVHDi8A-xNRUFVp_-D4Mzr0YedLFn-6LhBjPG2Q-SYI |
| AAAA | 7569 | IPV6 : 2001:4860:4802:36::15 |
| AAAA | 7569 | IPV6 : 2001:4860:4802:32::15 |
| AAAA | 7569 | IPV6 : 2001:4860:4802:34::15 |
| AAAA | 7569 | IPV6 : 2001:4860:4802:38::15 |







