DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 23.227.38.73 |
| NS | 21600 | TARGET : ns-cloud-c2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 86400 | TXT : google-site-verification=ysjx9D_iKAk2o4mdn9pXkJi1CRrNtMNCt3ppLI5QdGI |
| TXT | 86400 | TXT : klaviyo-site-verification=TQats7 |
| TXT | 86400 | TXT : pinterest-site-verification=9fac68df409d13fb04490b780f9dc5e8 |
| TXT | 86400 | TXT : google-site-verification=gJcQv9KDNUR1PgeBgSfXNqO4U6hP7BO9FP2X-RJakD8 |
| AAAA | 86400 | IPV6 : 2620:127:f00f:d:: |







