DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 109.234.218.22 |
| NS | 3600 | TARGET : ns1.nocyo.de |
| NS | 3600 | TARGET : ns2.nocyo.de |
| SOA | 900 | MNAME : ns1.nocyo.de RNAME : hostmaster.nocyo.de SERIAL : 2021081901 REFRESH : 3600 RETRY : 10800 EXPIRE : 10800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 20 TARGET : mail03.mail-gw.de |
| MX | 3600 | PRI : 10 TARGET : mail02.mail-gw.de |
| TXT | 3600 | TXT : MS=320CB9B04AC8347A3AF82F52C09D4A37F3EF8C89 |
| TXT | 3600 | TXT : v=spf1 ip4:195.93.200.0/23 ip4:109.234.216.0/21 ip4:49.13.13.111 ip4:49.13.13.111 ip4:95.130.17.0/24 ip6:2a00:1c08:0000::/48 2a01:4f8:c010:b5b8::1 include:spf.protection.outlook.com -all |







