DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 13.238.205.33 |
| NS | 86400 | TARGET : ns-1550.awsdns-01.co.uk |
| NS | 86400 | TARGET : ns-483.awsdns-60.com |
| NS | 86400 | TARGET : ns-1001.awsdns-61.net |
| NS | 86400 | TARGET : ns-1129.awsdns-13.org |
| SOA | 900 | MNAME : ns-1550.awsdns-01.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 2019091003 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14400 | PRI : 0 TARGET : sccu-com-au.mail.protection.outlook.com |
| TXT | 14400 | TXT : apple-domain-verification=rUXOlKHTNeV8iYGN |
| TXT | 14400 | TXT : google-site-verification=PxSfYBrlbxzB4GrdiS3iBlAbinjJAVDMFh43EMc3wcs |
| TXT | 14400 | TXT : google-site-verification=UMIyPTKQAM_Lz7txGmJxqfH7TvxXRypyRuwvGPyM1VM |
| TXT | 14400 | TXT : spycloud-domain-verification=46d8a935-97dd-4050-8eb9-14afca866ec8 |
| TXT | 14400 | TXT : v=spf1 ip4:103.81.76.12 ip4:103.81.76.22 ip4:192.65.182.4 ip4:40.92.0.0/15 ip4:51.4.72.0/24 ip4:51.5.72.0/24 ip4:51.5.80.0/27 ip4:51.4.80.0/27 ip4:104.47.71.138 ip4:104.47.71.202 ip4:192.65.182.30 ip4:167.89.0.0/17 ip4:50.31.32.0/19 ip4:198.21.0.0/21 ip4:149.72.0.0/16 ip4:40.107.0.0/16 ip4:52.100.0.0/14 ip4:104.47.0.0/17 ip4:198.2.128.0/18 ip4:148.105.8.0/21 ip4:198.2.128.0/24 ip4:198.2.132.0/22 include:_spf0000000.sccu.com.au -all |
| TXT | 14400 | TXT : wgwb57xn6mrl35kqg8gtw0vk68jzfgn6 |
| TXT | 14400 | TXT : MS=6DEAA9A515EC58ECA1DBAD29B8CA2FD9949AF40D |
| TXT | 14400 | TXT : SFMC-vnSFNGdyYMmDERBPQ5Qjb_dxyHeplUWSWGRGlKD7 |
| CAA | 14400 | FLAGS : 0 TAG : issuewild VALUE : sectigo.com |
| CAA | 14400 | FLAGS : 0 TAG : issue VALUE : digicert.com |
| CAA | 14400 | FLAGS : 0 TAG : issue VALUE : letsencrypt.org |
| CAA | 14400 | FLAGS : 0 TAG : issue VALUE : sectigo.com |







