DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 3.5.24.155 |
| A | 5 | IP : 54.231.201.37 |
| A | 5 | IP : 16.15.223.36 |
| A | 5 | IP : 16.15.199.121 |
| A | 5 | IP : 54.231.194.125 |
| A | 5 | IP : 52.217.171.85 |
| A | 5 | IP : 16.15.186.29 |
| A | 5 | IP : 52.217.80.187 |
| NS | 86400 | TARGET : ns-2018.awsdns-60.co.uk |
| NS | 86400 | TARGET : ns-747.awsdns-29.net |
| NS | 86400 | TARGET : ns-80.awsdns-10.com |
| NS | 86400 | TARGET : ns-1236.awsdns-26.org |
| SOA | 900 | MNAME : ns-2018.awsdns-60.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : mx.zoho.com |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 300 | PRI : 50 TARGET : mx3.zoho.com |
| TXT | 300 | TXT : v=spf1 include:zoho.com ~all |
| TXT | 300 | TXT : zoho-verification=zb15577621.zmverify.zoho.com |
| TXT | 300 | TXT : google-site-verification=ektzzXdB-k0P78qSHh669IlmmLIGB3hDvLP_wdic7nA |







