DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 900 | IP : 141.193.213.11 |
| NS | 86400 | TARGET : ns2.1984.is |
| NS | 86400 | TARGET : ns1.1984.is |
| NS | 86400 | TARGET : ns0.1984.is |
| NS | 86400 | TARGET : ns2.1984hosting.com |
| NS | 86400 | TARGET : ns1.1984hosting.com |
| SOA | 86400 | MNAME : ns0.1984.is RNAME : hostmaster.1984.is SERIAL : 2018100831 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 900 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 900 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 900 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 900 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 900 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 900 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 900 | TXT : google-site-verification=DR49GD8_TgTMTHn4itWLetnyuB7eRRLGeJSasruYrhg |







