DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 34.149.181.87 |
| NS | 3600 | TARGET : dns4.p01.nsone.net |
| NS | 3600 | TARGET : dns1.p01.nsone.net |
| NS | 3600 | TARGET : dns3.p01.nsone.net |
| NS | 3600 | TARGET : ns02.squarespacedns.com |
| NS | 3600 | TARGET : dns2.p01.nsone.net |
| NS | 3600 | TARGET : ns03.squarespacedns.com |
| NS | 3600 | TARGET : ns04.squarespacedns.com |
| NS | 3600 | TARGET : ns01.squarespacedns.com |
| SOA | 3600 | MNAME : dns1.p01.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1680725425 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 14400 | PRI : 1 TARGET : smtp.google.com |
| TXT | 14400 | TXT : google-site-verification=6IgPhVQR0Ydfy0xqtZzekpKmUaw7aRkCiaV_TmAuBKg |
| TXT | 14400 | TXT : google-site-verification=h32Esu_vEyhIcYApGWwMTOgNFgHNUvhmFLWtm_svLH8 |







