DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.19.54 |
| A | 60 | IP : 3.170.19.3 |
| A | 60 | IP : 3.170.19.122 |
| A | 60 | IP : 3.170.19.92 |
| NS | 60 | TARGET : ns-813.awsdns-37.net |
| NS | 60 | TARGET : ns-1505.awsdns-60.org |
| NS | 60 | TARGET : ns-1587.awsdns-06.co.uk |
| NS | 60 | TARGET : ns-332.awsdns-41.com |
| SOA | 60 | MNAME : ns-332.awsdns-41.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : google-site-verification=g8Ky4XV_AiInAT4BG38BJCWdpDNueInVkxVF87IpIyA |







