DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 11837 | IP : 23.227.38.32 |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-e1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 40 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 14400 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 11837 | TXT : facebook-domain-verification=abifvroraw2g4w02d9xvnd0ozavtfk |
| TXT | 11837 | TXT : include:_spf.google.com ~all |
| TXT | 11837 | TXT : klaviyo-site-verification=LJCend |







