DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.67.207.200 |
| A | 300 | IP : 104.21.53.21 |
| NS | 86400 | TARGET : dns1.allegion.com |
| NS | 86400 | TARGET : dns2.allegion.com |
| SOA | 1800 | MNAME : dns1.allegion.com RNAME : dns.cloudflare.com SERIAL : 2394598483 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 20 TARGET : filter2.novas-1.mailguard.com.au |
| MX | 300 | PRI : 30 TARGET : filter3.novas-1.mailguard.com.au |
| MX | 300 | PRI : 10 TARGET : filter1.novas-1.mailguard.com.au |
| TXT | 300 | TXT : sending_domain1014062=7209152f1682abb63eec2adcdf886dfb209132e757d8e4bcf46e1e3ec1cc6344 |
| TXT | 300 | TXT : v=spf1 include:customer.mailguard.com.au include:spf.protection.outlook.com include:_spf.salesforce.com include:sendgrid.net include:spf.exclaimer.net include:_spf.prontohosted.com.au ip4:202.160.105.83 ip4:203.89.206.206 ip4:203.89.206.91 -all |
| TXT | 300 | TXT : apple-domain-verification=Dh69OJ6R4Mgoi4BD |
| TXT | 300 | TXT : google-site-verification=WChefjQhz6MAmypElSy61zR9jwlOgkF44yXCpG-FX_c |
| TXT | 300 | TXT : nordpass-domain-verification=53954be7818b4d128036535d59b05406 |
| TXT | 300 | TXT : pardot1014062=81617b1bd49d49821259142b8d7c9ae8460f1728df699d9cb8ccadfc2cc79b23 |
| AAAA | 300 | IPV6 : 2606:4700:3036::ac43:cfc8 |
| AAAA | 300 | IPV6 : 2606:4700:3037::6815:3515 |







