DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 204.49.20.89 |
| NS | 1800 | TARGET : ns2-04.azure-dns.net |
| NS | 1800 | TARGET : ns3-04.azure-dns.org |
| NS | 1800 | TARGET : ns4-04.azure-dns.info |
| NS | 1800 | TARGET : ns1-04.azure-dns.com |
| SOA | 1800 | MNAME : ns1-04.azure-dns.com RNAME : pigeon.myokaloosa.com SERIAL : 2025092601 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 20 TARGET : d274730b.ess.barracudanetworks.com |
| MX | 3600 | PRI : 10 TARGET : d274730a.ess.barracudanetworks.com |
| TXT | 3600 | TXT : MS=ms70445145 |
| TXT | 3600 | TXT : adobe-idp-site-verification=dd7419e8a4fc8264a064df7fbb93d80804c723271b8461508e80aedf1e263831 |
| TXT | 3600 | TXT : autodesk-domain-verification=sAKHiN6IPhDx36BShc62 |
| TXT | 3600 | TXT : autodesk-domain-verification=izafNTiwGU4enX8_v4iz |
| TXT | 3600 | TXT : MS=7FFBBA87B13C3FD7BB82968675074D70E16CB14E |
| TXT | 3600 | TXT : v=spf1 ip4:209.222.80.0/21 ip4:149.72.32.49 ip4:149.72.74.123 ip4:149.72.250.100 ip4:204.49.19.20 ip4:204.49.19.34 ip4:149.72.180.245 ip4:204.49.20.90 ip4:204.49.20.82 ip4:23.21.109.197 ip4:23.21.109.212 ip4:147.160.167.0/26 ip4:54.236.128.150 ip4:54.236.109.30 ip4:74.114.64.241 ip4:52.61.131.0/24 ip4:52.61.135.0/24 ip4:96.43.152.0/24 ip4:96.43.153.0/24 ip4:128.136.57.54 include:spf.protection.outlook.com include:spf.ess.barracudanetworks.com include:asp-spf1.yardi.com include:asp-spf2.yardi.com ~all |
| TXT | 3600 | TXT : apple-domain-verification=yO1gWu9V0lbfYcxG |







