DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 199.250.30.229 |
| NS | 300 | TARGET : ns4.state.fl.us |
| NS | 300 | TARGET : mfnorl-ns2.mfn.myflorida.com |
| NS | 300 | TARGET : ns1.state.fl.us |
| NS | 300 | TARGET : mfntex-ns1.mfn.myflorida.com |
| NS | 300 | TARGET : mfntal-ns2.mfn.myflorida.com |
| SOA | 300 | MNAME : ns4.state.fl.us RNAME : hostmast.dms.myflorida.com SERIAL : 2025042300 REFRESH : 3600 RETRY : 900 EXPIRE : 604800 MINIMUM-TTL : 21600 |
| MX | 300 | PRI : 0 TARGET : myfloridamarketplace-com.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 a ip4:204.90.21.133 a:mail.myfloridamarketplace.com include:spf.protection.outlook.com include:rp.oracleemaildelivery.com include:rp.email.oci.oraclegovcloud.com include:luf1.rp.email.oci.oraclegovcloud.com ~all |







