DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 96.45.83.201 |
| A | 86400 | IP : 96.45.82.125 |
| A | 86400 | IP : 96.45.83.90 |
| A | 86400 | IP : 96.45.82.254 |
| NS | 86400 | TARGET : a14-64.akam.net |
| NS | 86400 | TARGET : a1-253.akam.net |
| NS | 86400 | TARGET : a8-66.akam.net |
| NS | 86400 | TARGET : a5-66.akam.net |
| NS | 86400 | TARGET : a9-67.akam.net |
| NS | 86400 | TARGET : a6-66.akam.net |
| SOA | 86400 | MNAME : a1-253.akam.net RNAME : hostmaster.myeway.com SERIAL : 2023050910 REFRESH : 3600 RETRY : 600 EXPIRE : 604800 MINIMUM-TTL : 300 |







