DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 43200 | IP : 151.101.66.216 |
| A | 43200 | IP : 151.101.194.216 |
| A | 43200 | IP : 151.101.2.216 |
| A | 43200 | IP : 151.101.130.216 |
| NS | 83483 | TARGET : nsa.perf1.fr |
| NS | 83483 | TARGET : nsc.perf1.com |
| NS | 83483 | TARGET : nsb.perf1.com |
| SOA | 43200 | MNAME : nsa.perf1.fr RNAME : technical.nameshield.net SERIAL : 2025111418 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 7200 |
| MX | 43200 | PRI : 1 TARGET : mydigitalschool-com.mail.protection.outlook.com |
| TXT | 43200 | TXT : airtable-verification=28a4ac53069752e00ce80844f1363808 |
| TXT | 43200 | TXT : C2FEAEF672BED07A5D493A888CBF7EAF6445DB1D |
| TXT | 43200 | TXT : facebook-domain-verification=dl3a7zn7cy8qi3lg5n0c6735erdl2f |
| TXT | 43200 | TXT : v=spf1 include:26007658.spf02.hubspotemail.net include:spf.protection.outlook.com -all |
| TXT | 43200 | TXT : MS=ms60459458 |







