DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 76.76.21.21 |
| NS | 86400 | TARGET : ns-1047.awsdns-02.org |
| NS | 86400 | TARGET : ns-1632.awsdns-12.co.uk |
| NS | 86400 | TARGET : ns-203.awsdns-25.com |
| NS | 86400 | TARGET : ns-937.awsdns-53.net |
| SOA | 900 | MNAME : ns-1632.awsdns-12.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 15 TARGET : yne6l72kjerop6wmkipckfg4rao5tfctqh6bjdakaaaw346ufxuq.mx-verification.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=_Bb-DRx_1R8Jgsl5TRPfnNq7UgmevIvA2gcZx7sY2tI |







