DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.201.217 |
| A | 5 | IP : 16.15.223.222 |
| A | 5 | IP : 16.15.217.136 |
| A | 5 | IP : 52.217.172.245 |
| A | 5 | IP : 16.15.202.190 |
| A | 5 | IP : 54.231.198.5 |
| A | 5 | IP : 52.217.112.189 |
| A | 5 | IP : 54.231.198.77 |
| NS | 86400 | TARGET : ns-1445.awsdns-52.org |
| NS | 86400 | TARGET : ns-1908.awsdns-46.co.uk |
| NS | 86400 | TARGET : ns-909.awsdns-49.net |
| NS | 86400 | TARGET : ns-107.awsdns-13.com |
| SOA | 900 | MNAME : ns-107.awsdns-13.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 300 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=fkHPhvw6sWG9vKpVRvJrESKQTe4ekiJoHwa9GPlsRN0 |







