DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 11430 | IP : 104.19.154.92 |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| SOA | 18826 | MNAME : ns-cloud-e1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 89 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 14400 | TXT : facebook-domain-verification=49kim4isg4x0yd8lvtggdpzt030duc |
| TXT | 14400 | TXT : v=spf1 include:_spf.google.com include:24316344.spf01.hubspotemail.net mx ~all |
| TXT | 14400 | TXT : canva-site-verification=OlR-VnQSLN4zThVUo4D0lQ |
| TXT | 14400 | TXT : klaviyo-site-verification=TEaqxq |
| TXT | 14400 | TXT : facebook-domain-verification=ex3glm7c59roxqvvz3gn23pb7s0sas |
| TXT | 14400 | TXT : yahoo-verification-key=+uGWxa2SOBlD8Yn2ExVUaY1sfhTbqC5nhjfaSb9d0Mg= |
| TXT | 14400 | TXT : pinterest-site-verification=185384b6540704ccf37be61c781f6c24 |







