DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.162.112.41 |
| A | 60 | IP : 3.162.112.128 |
| A | 60 | IP : 3.162.112.14 |
| A | 60 | IP : 3.162.112.10 |
| NS | 86400 | TARGET : ns-409.awsdns-51.com |
| NS | 86400 | TARGET : ns-524.awsdns-01.net |
| NS | 86400 | TARGET : ns-1493.awsdns-58.org |
| NS | 86400 | TARGET : ns-1873.awsdns-42.co.uk |
| SOA | 900 | MNAME : ns-409.awsdns-51.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 86400 | PRI : 10 TARGET : mx.zoho.com |
| MX | 86400 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 3600 | TXT : v=spf1 mx a include:_spf.elasticemail.com include:google.com include:zoho.com ~all |
| AAAA | 60 | IPV6 : 2600:9000:244d:6000:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:da00:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:cc00:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:6200:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:5600:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:dc00:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:e00:e:11da:9f40:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:244d:b600:e:11da:9f40:93a1 |







