DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 86400 | IP : 149.56.19.23 |
| A | 86400 | IP : 216.239.34.21 |
| A | 86400 | IP : 216.239.36.21 |
| A | 86400 | IP : 192.95.33.132 |
| A | 86400 | IP : 216.239.32.21 |
| A | 86400 | IP : 216.239.38.21 |
| NS | 86400 | TARGET : ns-868.awsdns-44.net |
| NS | 86400 | TARGET : ns-87.awsdns-10.com |
| NS | 86400 | TARGET : ns-1122.awsdns-12.org |
| NS | 86400 | TARGET : ns-2032.awsdns-62.co.uk |
| SOA | 900 | MNAME : ns-1122.awsdns-12.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| AAAA | 86400 | IPV6 : 2001:4860:4802:32::15 |
| AAAA | 86400 | IPV6 : 2001:4860:4802:38::15 |
| AAAA | 86400 | IPV6 : 2001:4860:4802:36::15 |
| AAAA | 86400 | IPV6 : 2001:4860:4802:34::15 |







