DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.10.117 |
| A | 60 | IP : 18.160.10.3 |
| A | 60 | IP : 18.160.10.75 |
| A | 60 | IP : 18.160.10.77 |
| NS | 86400 | TARGET : ns-1660.awsdns-15.co.uk |
| NS | 86400 | TARGET : ns-20.awsdns-02.com |
| NS | 86400 | TARGET : ns-844.awsdns-41.net |
| NS | 86400 | TARGET : ns-1351.awsdns-40.org |
| SOA | 900 | MNAME : ns-1351.awsdns-40.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| AAAA | 60 | IPV6 : 2600:9000:250a:c600:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:c000:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:8000:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:800:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:8e00:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:4600:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:b400:7:42bd:8680:93a1 |
| AAAA | 60 | IPV6 : 2600:9000:250a:ea00:7:42bd:8680:93a1 |







