DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 18.202.5.183 |
| A | 300 | IP : 52.30.31.110 |
| A | 300 | IP : 18.202.102.175 |
| NS | 300 | TARGET : ns2fhn.name.com |
| NS | 300 | TARGET : ns3gxy.name.com |
| NS | 300 | TARGET : ns4bfy.name.com |
| NS | 300 | TARGET : ns1ntw.name.com |
| SOA | 3600 | MNAME : ns1.name.com RNAME : hostmaster.nsone.net SERIAL : 1648462258 REFRESH : 7200 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |







