DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 198.185.159.144 |
| A | 3600 | IP : 198.49.23.144 |
| A | 3600 | IP : 198.49.23.145 |
| A | 3600 | IP : 198.185.159.145 |
| NS | 73032 | TARGET : ns1035.ui-dns.biz |
| NS | 73032 | TARGET : ns1035.ui-dns.de |
| NS | 73032 | TARGET : ns1035.ui-dns.org |
| NS | 73032 | TARGET : ns1035.ui-dns.com |
| SOA | 86400 | MNAME : ns1035.ui-dns.com RNAME : hostmaster.1and1.com SERIAL : 2017061533 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 300 |
| MX | 600 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 600 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 600 | PRI : 10 TARGET : mx.zoho.com |
| TXT | 3600 | TXT : v=spf1 include:one.zoho.com -all |
| TXT | 3600 | TXT : zoho-verification=zb25543297.zmverify.zoho.com |
| TXT | 3600 | TXT : Npytdn79p8HLFuwDNajOtEULY4C7yPqyPOiDlJmhEoo |
| TXT | 3600 | TXT : google-site-verification=ZYgozg3rIkQETlUPxRVyFu4rHUWsKZgGsMs2ZTHH6Is |
| TXT | 3600 | TXT : google-site-verification=WlFTaiVAAXt0WSxLnWvTv3SMXwgvOZ-MebNwFOUNYpI |







