DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 52.85.193.77 |
| A | 60 | IP : 52.85.193.120 |
| A | 60 | IP : 52.85.193.51 |
| A | 60 | IP : 52.85.193.104 |
| NS | 86400 | TARGET : ns-101.awsdns-12.com |
| NS | 86400 | TARGET : ns-1187.awsdns-20.org |
| NS | 86400 | TARGET : ns-1898.awsdns-45.co.uk |
| NS | 86400 | TARGET : ns-1006.awsdns-61.net |
| SOA | 900 | MNAME : ns-101.awsdns-12.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : mx.zoho.com |
| MX | 300 | PRI : 20 TARGET : mx2.zoho.com |
| MX | 300 | PRI : 50 TARGET : mx3.zoho.com |
| TXT | 60 | TXT : google-site-verification=uXhMS5rDnV4pQ5e0Ttr7wbpQCWxyw3mDz-B6-DXnBz0 |
| TXT | 60 | TXT : v=spf1 ip4:198.2.187.54 include:amazonses.com include:spf.zoho.com include:transmail.net include:zcsend.net include:spf.mandrillapp.com include:azure.quotevalet.com include:usermail.zohocreator.com ~all |
| TXT | 60 | TXT : zoho-verification=zb73288284.zmverify.zoho.com |
| TXT | 60 | TXT : google-site-verification=FwmftEQpo0w57ucm5fkYqsyBqdVQWzihrd6mP0JyY8U |







