DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 151.101.129.191 |
| A | 3600 | IP : 151.101.1.191 |
| A | 3600 | IP : 151.101.193.191 |
| A | 3600 | IP : 151.101.65.191 |
| NS | 86400 | TARGET : lauryn.ns.cloudflare.com |
| NS | 86400 | TARGET : craig.ns.cloudflare.com |
| SOA | 1800 | MNAME : craig.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2393753164 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 7200 | PRI : 10 TARGET : mx2.eleadtrack.net |
| MX | 7200 | PRI : 10 TARGET : mx1.eleadtrack.net |
| TXT | 3600 | TXT : v=spf1 include:cust-spf.eleadtrack.net include:cust-spf.exacttarget.com include:_pm.spf.spectrumretailnet.com include:amazonses.com -all |
| TXT | 3600 | TXT : facebook-domain-verification=z6n7h9cnq2tgjni4ghucfleks5shbq |
| TXT | 3600 | TXT : google-site-verification=AKZrXu8hqf2D9oIL0xi3Y-cwLxACS4GeLinutMYwpMA |







