DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 54.231.202.125 |
| A | 5 | IP : 16.15.253.101 |
| A | 5 | IP : 52.217.142.165 |
| A | 5 | IP : 16.15.192.2 |
| A | 5 | IP : 16.15.207.136 |
| A | 5 | IP : 52.217.235.141 |
| A | 5 | IP : 52.217.226.133 |
| A | 5 | IP : 16.15.191.129 |
| NS | 86400 | TARGET : ns-246.awsdns-30.com |
| NS | 86400 | TARGET : ns-834.awsdns-40.net |
| NS | 86400 | TARGET : ns-1110.awsdns-10.org |
| NS | 86400 | TARGET : ns-1920.awsdns-48.co.uk |
| SOA | 900 | MNAME : ns-246.awsdns-30.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : 7l1fgiedjacqm2nep2menhttbh |







