DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 13.107.246.40 |
| A | 3600 | IP : 13.107.213.40 |
| NS | 86400 | TARGET : ns1-05.azure-dns.com |
| NS | 86400 | TARGET : ns2-05.azure-dns.net |
| NS | 86400 | TARGET : ns3-05.azure-dns.org |
| NS | 86400 | TARGET : ns4-05.azure-dns.info |
| SOA | 3600 | MNAME : ns1-05.azure-dns.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 0 TARGET : hometowndemolitioncontractors.com |
| TXT | 3600 | TXT : google-site-verification=6HE-qQ917_T5UMxD2kDBYCXyjJb1oM4T_alfFzwRHSY |
| TXT | 3600 | TXT : facebook-domain-verification=hqy793oobmzfzzwwupzy4szhuucv6z |
| TXT | 3600 | TXT : mandrill_verify.f4jm7Y1-ZFcaBPPkKmpywg |
| TXT | 3600 | TXT : sp7v0g2cm4ttbselcuumscogkp |
| TXT | 3600 | TXT : or5oit91i3mmkfr9rvm73arlem |







