DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 20.196.24.79 |
| NS | 86400 | TARGET : ns4-02.azure-dns.info |
| NS | 86400 | TARGET : ns1-02.azure-dns.com |
| NS | 86400 | TARGET : ns2-02.azure-dns.net |
| NS | 86400 | TARGET : ns3-02.azure-dns.org |
| SOA | 3600 | MNAME : ns1-02.azure-dns.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 50 TARGET : mx3.zoho.com |
| MX | 3600 | PRI : 10 TARGET : mx.zoho.com |
| MX | 3600 | PRI : 20 TARGET : mx2.zoho.com |
| TXT | 3600 | TXT : google-site-verification=kSTtI37mm9vUhjr8FTpP_e9-jHUamCSQ9lEmt7Sbx0k |
| TXT | 3600 | TXT : zoho-verification=zb38770417.zmverify.zoho.com |
| TXT | 3600 | TXT : v=spf1 include:zohomail.com ~all |
| TXT | 3600 | TXT : google-site-verification=P8HfbUiCp6fDuoIgcMde_EzHIai5IG54ndy4zVLVDJo |







