DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 44.217.57.251 |
| A | 60 | IP : 54.161.240.8 |
| NS | 900 | TARGET : ns-214.awsdns-26.com |
| NS | 900 | TARGET : ns-839.awsdns-40.net |
| NS | 900 | TARGET : ns-1319.awsdns-36.org |
| NS | 900 | TARGET : ns-1819.awsdns-35.co.uk |
| SOA | 900 | MNAME : ns-214.awsdns-26.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 300 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=nTubj4R82XaVxZCDWe2N7TOUaXzOQ3_DmmFfetQ6TBQ |
| TXT | 300 | TXT : v=spf1 include:_spf.google.com ~all |
| TXT | 300 | TXT : google-site-verification=c8yVOu8QfmCtIq10_2jh-a2oYY7iadpCsFudCFCBdKA |







