DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.131.220 |
| A | 300 | IP : 151.101.67.220 |
| A | 300 | IP : 151.101.195.220 |
| A | 300 | IP : 151.101.3.220 |
| NS | 86400 | TARGET : ns-1450.awsdns-53.org |
| NS | 86400 | TARGET : ns-1963.awsdns-53.co.uk |
| NS | 86400 | TARGET : ns-75.awsdns-09.com |
| NS | 86400 | TARGET : ns-991.awsdns-59.net |
| SOA | 900 | MNAME : ns-75.awsdns-09.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : v=spf1 include:_spf.mx.cloudflare.net ~all |
| TXT | 300 | TXT : facebook-domain-verification=8vl19ld4iqpp2ff185to6v83tvq9p9 |
| TXT | 300 | TXT : google-site-verification=F1IDev0sR0nVOFwpv0JQWfvkAuPqH3NrGjdNbA_JoK4 |
| AAAA | 300 | IPV6 : 2a04:4e42:600::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:200::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:400::988 |
| AAAA | 300 | IPV6 : 2a04:4e42::988 |







