DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.195.220 |
| A | 300 | IP : 151.101.67.220 |
| A | 300 | IP : 151.101.131.220 |
| A | 300 | IP : 151.101.3.220 |
| NS | 86400 | TARGET : ns-280.awsdns-35.com |
| NS | 86400 | TARGET : ns-832.awsdns-40.net |
| NS | 86400 | TARGET : ns-1237.awsdns-26.org |
| NS | 86400 | TARGET : ns-1796.awsdns-32.co.uk |
| SOA | 900 | MNAME : ns-832.awsdns-40.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : google-site-verification=52sXGf5kHBT4abb0yZV7PcamaKvS30yv2ZEjN15mrFQ |
| TXT | 300 | TXT : google-site-verification=Hwf7hDNSLAgIWQStYL0AkamWuk9RmmUMiM4QztxAsuY |
| TXT | 300 | TXT : v=spf1 include:_spf.mx.cloudflare.net include:amazonses.com ~all |
| TXT | 300 | TXT : facebook-domain-verification=ech9aumvs6crjup0ye0c8oo4hmr6yt |
| AAAA | 300 | IPV6 : 2a04:4e42::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:600::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:400::988 |
| AAAA | 300 | IPV6 : 2a04:4e42:200::988 |







