DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 18.160.18.12 |
| A | 60 | IP : 18.160.18.63 |
| A | 60 | IP : 18.160.18.93 |
| A | 60 | IP : 18.160.18.17 |
| NS | 900 | TARGET : ns-222.awsdns-27.com |
| NS | 900 | TARGET : ns-803.awsdns-36.net |
| NS | 900 | TARGET : ns-1429.awsdns-50.org |
| NS | 900 | TARGET : ns-1553.awsdns-02.co.uk |
| SOA | 900 | MNAME : ns-803.awsdns-36.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 60 | PRI : 0 TARGET : gedweb-com-br.mail.protection.outlook.com |
| TXT | 60 | TXT : MS=ms39454867 |
| TXT | 60 | TXT : google-site-verification=uw13XRyXmIr3JiTSTHIpi9hgs2VKWDZjRhjUp5pi4hU |
| TXT | 60 | TXT : v=spf1 ip4:54.240.35.123 ip4:54.240.35.124 ip4:54.240.33.212 ip4:54.240.33.213 ip4:54.240.33.214 ip4:54.240.33.215 ip4:54.240.78.15 ip4:54.240.78.16 ip4:159.183.189.133 ip4:159.183.173.246 ip4:54.165.67.96 include:amazonses.com include:sendgrid.net include:spf.protection.outlook.com -all |







