DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 45.40.153.168 |
| NS | 86400 | TARGET : ns-1099.awsdns-09.org |
| NS | 86400 | TARGET : ns-1809.awsdns-34.co.uk |
| NS | 86400 | TARGET : ns-55.awsdns-06.com |
| NS | 86400 | TARGET : ns-700.awsdns-23.net |
| SOA | 900 | MNAME : ns-55.awsdns-06.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=_5z5n9E0keXHE9r1e55hnZfe9w8jBrNNeT-xVfudbTg |
| TXT | 300 | TXT : google-site-verification=ugz4aG9WYVT-9pY6FfS_k0pWyaTTZ05jtBqweKtdqPY |
| TXT | 300 | TXT : vtm19m6867x5ypxyfnjxjttx8wj02l0f |
| TXT | 300 | TXT : google-site-verification=LytecgYbLgn3xbVm0DWZPVorlX9sEPtx5Vl-oS8-M58 |







